<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloomingrock</title>
	<atom:link href="http://halfmanhalfmachine.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfmanhalfmachine.net/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>This is a test blog</title>
		<link>http://halfmanhalfmachine.net/wordpress/2011/12/20/this-is-a-test-blog/</link>
		<comments>http://halfmanhalfmachine.net/wordpress/2011/12/20/this-is-a-test-blog/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://localhost:8888/bloomingrock_wp/?p=115</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi nec ultricies ligula. Integer mi dui, gravida ultrices laoreet sed, congue a orci. Aenean vestibulum felis vel sapien commodo id lobortis libero vulputate. Sed ac neque non est facilisis pharetra sed sit amet justo. Nullam tincidunt nunc id justo fringilla laoreet. Sed non sagittis sapien. Morbi eu metus nisl, quis venenatis lectus. Vestibulum a tortor eget diam consequat luctus. Donec aliquet erat a mi elementum vehicula. Nulla facilisis lacinia lorem nec suscipit. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Vestibulum pellentesque, purus id pulvinar semper, magna...<a href="http://halfmanhalfmachine.net/wordpress/2011/12/20/this-is-a-test-blog/"></a>]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi nec ultricies ligula. Integer mi dui, gravida ultrices laoreet sed, congue a orci. Aenean vestibulum felis vel sapien commodo id lobortis libero vulputate. Sed ac neque non est facilisis pharetra sed sit amet justo. Nullam tincidunt nunc id justo fringilla laoreet. Sed non sagittis sapien. Morbi eu metus nisl, quis venenatis lectus. Vestibulum a tortor eget diam consequat luctus. Donec aliquet erat a mi elementum vehicula. Nulla facilisis lacinia lorem nec suscipit. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Vestibulum pellentesque, purus id pulvinar semper, magna enim egestas odio, eget mattis libero quam vel nisl. Etiam egestas lectus at lorem sollicitudin sit amet porttitor nisl laoreet.</p>
<p>Quisque at lectus ante, nec gravida diam. Mauris varius, nisl non fermentum fringilla, massa metus faucibus lacus, et rutrum augue orci ac nibh. In elementum lacinia lobortis. Nam interdum, leo eu eleifend vehicula, lacus arcu luctus nisl, nec dictum orci odio sit amet dolor. Suspendisse quam urna, tempor ac lacinia vitae, aliquet pulvinar est. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec placerat ultrices lectus non vestibulum. Nam fringilla quam eget ligula laoreet eu eleifend risus ultrices. Nunc mi sem, dapibus at interdum eu, iaculis eget risus. Vestibulum orci arcu, sollicitudin ut pharetra at, rhoncus ut ante. Praesent quis tellus vitae massa fermentum mollis eget id orci.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfmanhalfmachine.net/wordpress/2011/12/20/this-is-a-test-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHAT I LEARNED FROM LIVING WITHOUT A CAR FOR A WEEK IN PHOENIX: PART I</title>
		<link>http://halfmanhalfmachine.net/wordpress/2011/11/15/what-i-learned-from-living-without-a-car-for-a-week-in-phoenix-part-i/</link>
		<comments>http://halfmanhalfmachine.net/wordpress/2011/11/15/what-i-learned-from-living-without-a-car-for-a-week-in-phoenix-part-i/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://localhost:8888/bloomingrock_wp/?p=49</guid>
		<description><![CDATA[Andrew Ross calls Phoenix the least sustainable city in the world. One of the big reasons is our sprawled-out, car-dependent, bike/ped unfriendly city planning that dates back to the post-war boom of the 50s and 60s. Sure it was an age of optimism (and really great Modern design) but it was an era that set our city up so that, even to this day, you MUST have a car to comfortably and reasonably get around. &#160; Since the post-war boom, there have been people who simply can’t afford to own a car and they have generally been facing an uphill battle to...<a href="http://halfmanhalfmachine.net/wordpress/2011/11/15/what-i-learned-from-living-without-a-car-for-a-week-in-phoenix-part-i/"></a>]]></description>
			<content:encoded><![CDATA[<p>Andrew Ross calls Phoenix the least sustainable city in the world. One of the big reasons is our sprawled-out, car-dependent, bike/ped unfriendly city planning that dates back to the post-war boom of the 50s and 60s. Sure it was an age of optimism (and really great Modern design) but it was an era that set our city up so that, even to this day, you MUST have a car to comfortably and reasonably get around.</p>
<p>&nbsp;</p>
<p>Since the post-war boom, there have been people who simply can’t afford to own a car and they have generally been facing an uphill battle to have access to all the great things that are available to those who do own one, such as higher education and access to good jobs and upward mobility.</p>
<p>&nbsp;</p>
<blockquote><p>Our car-centric urban planning has built a wall between the car-haves and the car-have-nots.</p></blockquote>
<p>&nbsp;</p>
<p>The recent advent of the Light Rail has alleviated some of these issues, because all of a sudden people without a car are able to be connected, easily, to things like the Mesa Center for the Arts, ASU, the Small Business Administration office and a multitude of other services and destinations. And this is why it’s SO important that we continue to extend the Light Rail to other parts of the Valley, especially underserved places like South Phoenix, to make sure that everyone has access and is connected to all the wonderful things our region has to offer.</p>
<p>&nbsp;</p>
<p>Besides people who can’t afford to have a car, I’m getting to know more and more people who refuse to buy into the I-must-have-a-car-to-live-in-Phoenix myth and that have chosen the car-free lifestyle. They have not only chosen it, but they are creating it, day by day, step by step and ride by ride. The reason behind this is that they’re sick of contributing to the planet’s greenhouse gas emissions, to the coffers of big oil corporations, and to the lonely and disconnected nature of our car-centric city.</p>
<p>&nbsp;</p>
<p>Last week I featured two such people who have chosen the create a car-free lifestyle in our full-of-cars city, Eddie Jensen and Nicole Underwood. Their stories, along with those of others who have chosen this path, inspired Paul and I to go completely car-free in our household.</p>
<p>&nbsp;</p>
<p>We are already a one-car family, a car-lite family, if you will. But there is a big difference between being car-lite and being car-free. It’s like the difference between eating a little meat and being a full-out vegan. One takes a little bit of a commitment, the other takes a whole other level of commitment and impacts your life in a much deeper way.</p>
<p>&nbsp;</p>
<p>Even though a week isn’t a long time, we learned a lot about what it takes to get around the city and about our own habits when it comes to car-addiction. I’ll share with you those things on the next installment of this series on What I learned from Living Without a Car for a Week in Phoenix.</p>
<p>&nbsp;</p>
<p>Photo credit: Congestion on a Valley freeway. Photo from aznow.biz.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfmanhalfmachine.net/wordpress/2011/11/15/what-i-learned-from-living-without-a-car-for-a-week-in-phoenix-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castaway House Begins Construction</title>
		<link>http://halfmanhalfmachine.net/wordpress/2011/11/15/castaway-house-begins-construction/</link>
		<comments>http://halfmanhalfmachine.net/wordpress/2011/11/15/castaway-house-begins-construction/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://localhost:8888/bloomingrock_wp/?p=45</guid>
		<description><![CDATA[I am happy to announce that the Castaway House, a project that I’m working on with The Ranch Mine, Jeremy Stapleton and RC Green Builders, began construction last week! I am also proud to say that it is the very first project to get permitted through the Phoenix Green Construction Code which is a voluntary program recently adopted by the City of Phoenix that aims to take a holistic approach to rating sustainable projects. &#160; I’ll be posting updates on the construction to keep you posted on the progress. &#160; Here’s what’s happening on site right now: &#160; Demo: All the existing interior studs, (remember, this house was...<a href="http://halfmanhalfmachine.net/wordpress/2011/11/15/castaway-house-begins-construction/"></a>]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that the Castaway House, a project that I’m working on with The Ranch Mine, Jeremy Stapleton and RC Green Builders, began construction last week! I am also proud to say that it is the very first project to get permitted through the Phoenix Green Construction Code which is a voluntary program recently adopted by the City of Phoenix that aims to take a holistic approach to rating sustainable projects.</p>
<p>&nbsp;</p>
<p>I’ll be posting updates on the construction to keep you posted on the progress.</p>
<p>&nbsp;</p>
<p>Here’s what’s happening on site right now:</p>
<p>&nbsp;</p>
<p>Demo: All the existing interior studs, (remember, this house was stripped to the studs when we got involved with it), have been removed. Those angled vertical members are just temporary bracing until the roof structure is properly reinforced.</p>
<p>&nbsp;</p>
<p>Salvage: Not to worry, the interior studs are being salvaged to be reused in the project. They will be used for the fencing and planters in the front and for the gates to the back.</p>
<p>&nbsp;</p>
<p>Making Urbanite: The existing concrete slab in the back has been broken up to be used as urbanite, which is landscape-speak for pavers made out of broken up concrete.</p>
<p>&nbsp;</p>
<p>Saving some existing plantings: Our amazing landscape designer, Jeremy Stapleton, is great at salvaging existing plantings. He did an inventory of what was on site and determined what was healthy enough to be replanted. Here’s the landscape subcontractor seeing how to best salvage this existing cactus:</p>
<p>&nbsp;</p>
<p>New plantings: It’s nice to see these new cacti planted amid the rubble of construction, giving just a hint of the wonderful courtyard space that is to come…</p>
<p>&nbsp;</p>
<p>That’s it for this time! Stay tuned for more updates on the Castaway House in the coming weeks!</p>
<p>&nbsp;</p>
<p>Photo Credit: All photos by the author.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfmanhalfmachine.net/wordpress/2011/11/15/castaway-house-begins-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN ESSAY BY WILL BRUDER: WHAT CAN WE AIM FOR?</title>
		<link>http://halfmanhalfmachine.net/wordpress/2011/11/15/this-is-another-pic/</link>
		<comments>http://halfmanhalfmachine.net/wordpress/2011/11/15/this-is-another-pic/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://localhost:8888/bloomingrock_wp/?p=32</guid>
		<description><![CDATA[This week I am posting Will Bruder’s excellent essay for the 98th Arizona Town Hall meeting, “Capitalizing on Arizona’s Arts and Culture”. I’ve posted the essay in 3 parts. In today’s post, which is the third and final part, Will gives us a 6-point plan on how to move forward in Arizona in ways that we can tap into our unique local resources and plug into the sustainability progress happening globally. &#160; Make sure to read Part I and Part II of this essay if you haven’t yet.If you’d like to read Will’s entire essay in one sitting, you can...<a href="http://halfmanhalfmachine.net/wordpress/2011/11/15/this-is-another-pic/"></a>]]></description>
			<content:encoded><![CDATA[<p>This week I am posting Will Bruder’s excellent essay for the 98th Arizona Town Hall meeting, “Capitalizing on Arizona’s Arts and Culture”. I’ve posted the essay in 3 parts. In today’s post, which is the third and final part, Will gives us a 6-point plan on how to move forward in Arizona in ways that we can tap into our unique local resources and plug into the sustainability progress happening globally.</p>
<p>&nbsp;</p>
<p>Make sure to read Part I and Part II of this essay if you haven’t yet.If you’d like to read Will’s entire essay in one sitting, you can find it on the Arizona Town Hall report starting on page 76.</p>
<p>&nbsp;</p>
<blockquote><p>&#8220;Towns and cities across Arizona understand the value of &#8216;local&#8217;.&#8221;</p></blockquote>
<p>&nbsp;</p>
<p>Big bold regional thinking, with no opt out clause, for urban, suburban and rural communities in 10, 25, and 50-year increments. Yes there will be overshooting and underestimating but a wave of people are coming our way and we need a map of possible absorption that is better than ‘drive until you qualify’, a map that radiates with vibrant nodes of social and economic density, lively neighborhoods and distinctive destinations linked by rail and road, bike paths and trail systems.</p>
<p>&nbsp;</p>
<p>‘Local First’ as we decide next steps. Towns and cities across Arizona understand the value of ‘local’. Support efforts to map, develop and mentor neighborhood based public markets, unique retail, and restaurant opportunities based on local resources and benefiting local businesses. The more real it is the more we will want to be here and others will want to join us for a visit or for life.</p>
]]></content:encoded>
			<wfw:commentRss>http://halfmanhalfmachine.net/wordpress/2011/11/15/this-is-another-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

